EHF EURO Handball Final Goals by Year, 1994–2026

Combined goals in all 66 EHF EURO finals and third-place matches since 1994, men's and women's, with the goals-per-final trend and the men's-women's gap.
This table holds the score of every European Handball Championship final and third-place match: 33 finals and 33 third-place matches from 1994 to 2026, covering 17 men’s editions and 16 women’s. It is the complete record for both matches; every edition has settled both matches in a single game. The first final, Sweden 34–21 Russia, produced 55 goals; the latest, the 2026 men’s final, Denmark 34–27 Germany, produced 61.
Sort any column or search the table; download the CSV below the table.
The EHF EURO Final Has Averaged About the Same Total Since 1994
A straight line fitted through the combined score of all 33 finals rises only +0.7 goals per decade and explains 1% of the variation between finals, which is to say almost none. The mean final total is 52.1 goals. Split at 2010, the 16 finals before that year averaged 52.1 and the 17 finals from 2010 on averaged 52.2, a difference of +0.1 goals calculated as the difference of the two means. The third-place match drifts up faster, +2.6 goals a decade (r² 0.08), from a mean of 53.0.
The men's final averages 52.9 goals and the women's 51.2, a gap of 1.7 goals, calculated as the difference of the two means. The spread around those means is wide: 7 of the 33 finals reached 60 goals and 6 stayed under 45. The lowest-scoring final is Norway 24–16 Denmark (Women 1998, 40 goals); the highest is France 41–32 Denmark (Men 2014, 73 goals). Across all matches the range runs from the Women 2010 third place, Romania 16–15 Denmark (31 goals), to the Women 2012 third place, Hungary 41–38 Serbia after extra time (79).
The median winning margin in a final is 3 goals and 4 of the 33 finals were settled by a single goal. 9 of the 66 matches needed extra time, 5 of them finals.
Total Goals in the Final by Year
One point per final, one line per gender; the dashed line is the least-squares trend through all 33 finals (+0.7 goals per decade, r² 0.01). Hover a point for the total.
Every EHF EURO Final and Third-Place Match, 1994–2026
| Year▼ | Gender▼ | Match▼ | Winner▼ | Winner Goals▼ | Loser▼ | Loser Goals▼ | Total Goals▼ | Extra Time▼ | Teams▼ |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | Men | Final | Sweden | 34 | Russia | 21 | 55 | No | 12 |
| 1994 | Men | Third place | Croatia | 24 | Denmark | 23 | 47 | No | 12 |
| 1994 | Women | Final | Denmark | 27 | Germany | 23 | 50 | No | 12 |
| 1994 | Women | Third place | Norway | 24 | Hungary | 19 | 43 | No | 12 |
| 1996 | Men | Final | Russia | 23 | Spain | 22 | 45 | No | 12 |
| 1996 | Men | Third place | FR Yugoslavia | 26 | Sweden | 25 | 51 | No | 12 |
| 1996 | Women | Final | Denmark | 25 | Norway | 23 | 48 | No | 12 |
| 1996 | Women | Third place | Austria | 30 | Germany | 23 | 53 | No | 12 |
| 1998 | Men | Final | Sweden | 25 | Spain | 23 | 48 | No | 12 |
| 1998 | Men | Third place | Germany | 30 | Russia | 28 | 58 | Yes | 12 |
| 1998 | Women | Final | Norway | 24 | Denmark | 16 | 40 | No | 12 |
| 1998 | Women | Third place | Hungary | 30 | Austria | 24 | 54 | No | 12 |
| 2000 | Men | Final | Sweden | 32 | Russia | 31 | 63 | Yes | 12 |
| 2000 | Men | Third place | Spain | 24 | France | 23 | 47 | No | 12 |
| 2000 | Women | Final | Hungary | 32 | Ukraine | 30 | 62 | Yes | 12 |
| 2000 | Women | Third place | Russia | 21 | Romania | 16 | 37 | No | 12 |
| 2002 | Men | Final | Sweden | 33 | Germany | 31 | 64 | Yes | 16 |
| 2002 | Men | Third place | Denmark | 29 | Iceland | 22 | 51 | No | 16 |
| 2002 | Women | Final | Denmark | 25 | Norway | 22 | 47 | No | 16 |
| 2002 | Women | Third place | France | 27 | Russia | 22 | 49 | No | 16 |
| 2004 | Men | Final | Germany | 30 | Slovenia | 25 | 55 | No | 16 |
| 2004 | Men | Third place | Denmark | 31 | Croatia | 27 | 58 | No | 16 |
| 2004 | Women | Final | Norway | 27 | Denmark | 25 | 52 | No | 16 |
| 2004 | Women | Third place | Hungary | 29 | Russia | 25 | 54 | No | 16 |
| 2006 | Men | Final | France | 31 | Spain | 23 | 54 | No | 16 |
| 2006 | Men | Third place | Denmark | 32 | Croatia | 27 | 59 | No | 16 |
| 2006 | Women | Final | Norway | 27 | Russia | 24 | 51 | No | 16 |
| 2006 | Women | Third place | France | 29 | Germany | 25 | 54 | No | 16 |
| 2008 | Men | Final | Denmark | 24 | Croatia | 20 | 44 | No | 16 |
| 2008 | Men | Third place | France | 36 | Germany | 26 | 62 | No | 16 |
| 2008 | Women | Final | Norway | 34 | Spain | 21 | 55 | No | 16 |
| 2008 | Women | Third place | Russia | 24 | Germany | 21 | 45 | No | 16 |
| 2010 | Men | Final | France | 25 | Croatia | 21 | 46 | No | 16 |
| 2010 | Men | Third place | Iceland | 29 | Poland | 26 | 55 | No | 16 |
| 2010 | Women | Final | Norway | 25 | Sweden | 20 | 45 | No | 16 |
| 2010 | Women | Third place | Romania | 16 | Denmark | 15 | 31 | No | 16 |
| 2012 | Men | Final | Denmark | 21 | Serbia | 19 | 40 | No | 16 |
| 2012 | Men | Third place | Croatia | 31 | Spain | 27 | 58 | No | 16 |
| 2012 | Women | Final | Montenegro | 34 | Norway | 31 | 65 | Yes | 16 |
| 2012 | Women | Third place | Hungary | 41 | Serbia | 38 | 79 | Yes | 16 |
| 2014 | Men | Final | France | 41 | Denmark | 32 | 73 | No | 16 |
| 2014 | Men | Third place | Spain | 29 | Croatia | 28 | 57 | No | 16 |
| 2014 | Women | Final | Norway | 28 | Spain | 25 | 53 | No | 16 |
| 2014 | Women | Third place | Sweden | 25 | Montenegro | 23 | 48 | No | 16 |
| 2016 | Men | Final | Germany | 24 | Spain | 17 | 41 | No | 16 |
| 2016 | Men | Third place | Croatia | 31 | Norway | 24 | 55 | No | 16 |
| 2016 | Women | Final | Norway | 30 | Netherlands | 29 | 59 | No | 16 |
| 2016 | Women | Third place | France | 25 | Denmark | 22 | 47 | No | 16 |
| 2018 | Men | Final | Spain | 29 | Sweden | 23 | 52 | No | 16 |
| 2018 | Men | Third place | France | 32 | Denmark | 29 | 61 | No | 16 |
| 2018 | Women | Final | France | 24 | Russia | 21 | 45 | No | 16 |
| 2018 | Women | Third place | Netherlands | 24 | Romania | 20 | 44 | No | 16 |
| 2020 | Men | Final | Spain | 22 | Croatia | 20 | 42 | No | 24 |
| 2020 | Men | Third place | Norway | 28 | Slovenia | 20 | 48 | No | 24 |
| 2020 | Women | Final | Norway | 22 | France | 20 | 42 | No | 16 |
| 2020 | Women | Third place | Croatia | 25 | Denmark | 19 | 44 | No | 16 |
| 2022 | Men | Final | Sweden | 27 | Spain | 26 | 53 | No | 24 |
| 2022 | Men | Third place | Denmark | 35 | France | 32 | 67 | Yes | 24 |
| 2022 | Women | Final | Norway | 27 | Denmark | 25 | 52 | No | 16 |
| 2022 | Women | Third place | Montenegro | 27 | France | 25 | 52 | Yes | 16 |
| 2024 | Men | Final | France | 33 | Denmark | 31 | 64 | Yes | 24 |
| 2024 | Men | Third place | Sweden | 34 | Germany | 31 | 65 | No | 24 |
| 2024 | Women | Final | Norway | 31 | Denmark | 23 | 54 | No | 24 |
| 2024 | Women | Third place | Hungary | 25 | France | 24 | 49 | No | 24 |
| 2026 | Men | Final | Denmark | 34 | Germany | 27 | 61 | No | 24 |
| 2026 | Men | Third place | Croatia | 34 | Iceland | 33 | 67 | No | 24 |
Totals include goals scored in extra time where the source prints the after-extra-time score. Team names are as the source gives them for that year.
Download the full table (CSV) · 66 rows
How the Numbers Were Made
Source and counting. The rows come from the Tournaments tables in Wikipedia's European Men's and Women's Handball Championship articles, retrieved 2026-09-13. Each edition contributes two rows, the final and the third-place match, with the score split into winner and loser goals and an (ET) or (2ET) marker turned into the extra-time column. Total goals is the sum of the two scores.
The finding. The trend is an ordinary least-squares line of total goals on championship year over all 33 finals; the third-place slope is the same fit on the 33 third-place matches. The era comparison is the mean total goals of finals before 2010 against finals from 2010 on. The gender gap is the mean of the men's finals minus the mean of the women's.
Gaps. Only the final and third-place match of each edition are included, so the table describes medal matches, not the whole tournament. The men's championship has one more edition than the women's because the men played in 2026 and the women's next edition had not been held at retrieval.
Licence. The table figures were read from the Tournaments tables in two Wikipedia articles, which Wikipedia publishes under the Creative Commons Attribution-ShareAlike 4.0 licence. Wikipedia is credited in the sources list, along with the federation whose official results the Wikipedia editors cite. Reuse of this table carries the same CC BY-SA 4.0 terms.
Sources
- European Men's Handball Championship, Tournaments tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 17 men's editions
- European Women's Handball Championship, Tournaments tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 16 women's editions
- European Handball Federation, official siteprimaryEHF · primary · retrieved 2026-09-13 · Official results; facts not copyrightable — The official EHF EURO results the Wikipedia tables cite; the site carries no scrapable historical archive