EHF EURO Handball Top Four by Nation, 1994–2026

Champion, runner-up, third and fourth in all 33 EHF EURO tournaments since 1994, men's and women's, with each nation's title share and podium count.
This table lists the top four nations at every European Handball Championship: 33 tournaments from 1994 to 2026, 17 men’s and 16 women’s, one row per placement. Only 6 nations have won the men’s title and 5 the women’s. The field grew from 12 teams in 1994 to 24 in 2026.
Sort any column or search the table; download the CSV below the table.
Norway Has Won 62.5% of the Women's EHF EUROs
The dominance share is a nation's titles divided by the tournaments played. Norway has won 10 of the 16 women's championships, 62.5%, and the next nation, Denmark, has 3. Norway finished on the podium in 14 of the 16 tournaments; the only editions without a Norway medal were 2000 and 2018. Since 2010 the share is 75.0%: 6 titles in 8 tournaments.
The men's championship is far more open. Sweden leads with 5 of 17 titles, 29.4%, ahead of France on 4. The three most-titled men's nations hold 70.6% of the men's titles against 87.5% on the women's side, and 12 different nations have a men's medal compared with 14 in the women's event. The most men's medals belong to Spain and Denmark, 9 each.
A host nation reached the final in 11 of the 33 tournaments (33.3%) and won 6 of them. An edition counts once if any co-host finished first or second, and once as a title if any co-host won.
Titles by Nation
One bar per nation and championship for every EHF EURO title winner; the highlighted bar is Norway's women's team. Hover a bar for the count.
Every Top-Four Finish, 1994–2026
| Year▼ | Gender▼ | Host▼ | Place▼ | Team▼ | Teams▼ |
|---|---|---|---|---|---|
| 1994 | Men | Portugal | 1 | Sweden | 12 |
| 1994 | Men | Portugal | 2 | Russia | 12 |
| 1994 | Men | Portugal | 3 | Croatia | 12 |
| 1994 | Men | Portugal | 4 | Denmark | 12 |
| 1994 | Women | Germany | 1 | Denmark | 12 |
| 1994 | Women | Germany | 2 | Germany | 12 |
| 1994 | Women | Germany | 3 | Norway | 12 |
| 1994 | Women | Germany | 4 | Hungary | 12 |
| 1996 | Men | Spain | 1 | Russia | 12 |
| 1996 | Men | Spain | 2 | Spain | 12 |
| 1996 | Men | Spain | 3 | FR Yugoslavia | 12 |
| 1996 | Men | Spain | 4 | Sweden | 12 |
| 1996 | Women | Denmark | 1 | Denmark | 12 |
| 1996 | Women | Denmark | 2 | Norway | 12 |
| 1996 | Women | Denmark | 3 | Austria | 12 |
| 1996 | Women | Denmark | 4 | Germany | 12 |
| 1998 | Men | Italy | 1 | Sweden | 12 |
| 1998 | Men | Italy | 2 | Spain | 12 |
| 1998 | Men | Italy | 3 | Germany | 12 |
| 1998 | Men | Italy | 4 | Russia | 12 |
| 1998 | Women | Netherlands | 1 | Norway | 12 |
| 1998 | Women | Netherlands | 2 | Denmark | 12 |
| 1998 | Women | Netherlands | 3 | Hungary | 12 |
| 1998 | Women | Netherlands | 4 | Austria | 12 |
| 2000 | Men | Croatia | 1 | Sweden | 12 |
| 2000 | Men | Croatia | 2 | Russia | 12 |
| 2000 | Men | Croatia | 3 | Spain | 12 |
| 2000 | Men | Croatia | 4 | France | 12 |
| 2000 | Women | Romania | 1 | Hungary | 12 |
| 2000 | Women | Romania | 2 | Ukraine | 12 |
| 2000 | Women | Romania | 3 | Russia | 12 |
| 2000 | Women | Romania | 4 | Romania | 12 |
| 2002 | Men | Sweden | 1 | Sweden | 16 |
| 2002 | Men | Sweden | 2 | Germany | 16 |
| 2002 | Men | Sweden | 3 | Denmark | 16 |
| 2002 | Men | Sweden | 4 | Iceland | 16 |
| 2002 | Women | Denmark | 1 | Denmark | 16 |
| 2002 | Women | Denmark | 2 | Norway | 16 |
| 2002 | Women | Denmark | 3 | France | 16 |
| 2002 | Women | Denmark | 4 | Russia | 16 |
| 2004 | Men | Slovenia | 1 | Germany | 16 |
| 2004 | Men | Slovenia | 2 | Slovenia | 16 |
| 2004 | Men | Slovenia | 3 | Denmark | 16 |
| 2004 | Men | Slovenia | 4 | Croatia | 16 |
| 2004 | Women | Hungary | 1 | Norway | 16 |
| 2004 | Women | Hungary | 2 | Denmark | 16 |
| 2004 | Women | Hungary | 3 | Hungary | 16 |
| 2004 | Women | Hungary | 4 | Russia | 16 |
| 2006 | Men | Switzerland | 1 | France | 16 |
| 2006 | Men | Switzerland | 2 | Spain | 16 |
| 2006 | Men | Switzerland | 3 | Denmark | 16 |
| 2006 | Men | Switzerland | 4 | Croatia | 16 |
| 2006 | Women | Sweden | 1 | Norway | 16 |
| 2006 | Women | Sweden | 2 | Russia | 16 |
| 2006 | Women | Sweden | 3 | France | 16 |
| 2006 | Women | Sweden | 4 | Germany | 16 |
| 2008 | Men | Norway | 1 | Denmark | 16 |
| 2008 | Men | Norway | 2 | Croatia | 16 |
| 2008 | Men | Norway | 3 | France | 16 |
| 2008 | Men | Norway | 4 | Germany | 16 |
| 2008 | Women | Macedonia | 1 | Norway | 16 |
| 2008 | Women | Macedonia | 2 | Spain | 16 |
| 2008 | Women | Macedonia | 3 | Russia | 16 |
| 2008 | Women | Macedonia | 4 | Germany | 16 |
| 2010 | Men | Austria | 1 | France | 16 |
| 2010 | Men | Austria | 2 | Croatia | 16 |
| 2010 | Men | Austria | 3 | Iceland | 16 |
| 2010 | Men | Austria | 4 | Poland | 16 |
| 2010 | Women | Denmark / Norway | 1 | Norway | 16 |
| 2010 | Women | Denmark / Norway | 2 | Sweden | 16 |
| 2010 | Women | Denmark / Norway | 3 | Romania | 16 |
| 2010 | Women | Denmark / Norway | 4 | Denmark | 16 |
| 2012 | Men | Serbia | 1 | Denmark | 16 |
| 2012 | Men | Serbia | 2 | Serbia | 16 |
| 2012 | Men | Serbia | 3 | Croatia | 16 |
| 2012 | Men | Serbia | 4 | Spain | 16 |
| 2012 | Women | Serbia | 1 | Montenegro | 16 |
| 2012 | Women | Serbia | 2 | Norway | 16 |
| 2012 | Women | Serbia | 3 | Hungary | 16 |
| 2012 | Women | Serbia | 4 | Serbia | 16 |
| 2014 | Men | Denmark | 1 | France | 16 |
| 2014 | Men | Denmark | 2 | Denmark | 16 |
| 2014 | Men | Denmark | 3 | Spain | 16 |
| 2014 | Men | Denmark | 4 | Croatia | 16 |
| 2014 | Women | Croatia / Hungary | 1 | Norway | 16 |
| 2014 | Women | Croatia / Hungary | 2 | Spain | 16 |
| 2014 | Women | Croatia / Hungary | 3 | Sweden | 16 |
| 2014 | Women | Croatia / Hungary | 4 | Montenegro | 16 |
| 2016 | Men | Poland | 1 | Germany | 16 |
| 2016 | Men | Poland | 2 | Spain | 16 |
| 2016 | Men | Poland | 3 | Croatia | 16 |
| 2016 | Men | Poland | 4 | Norway | 16 |
| 2016 | Women | Sweden | 1 | Norway | 16 |
| 2016 | Women | Sweden | 2 | Netherlands | 16 |
| 2016 | Women | Sweden | 3 | France | 16 |
| 2016 | Women | Sweden | 4 | Denmark | 16 |
| 2018 | Men | Croatia | 1 | Spain | 16 |
| 2018 | Men | Croatia | 2 | Sweden | 16 |
| 2018 | Men | Croatia | 3 | France | 16 |
| 2018 | Men | Croatia | 4 | Denmark | 16 |
| 2018 | Women | France | 1 | France | 16 |
| 2018 | Women | France | 2 | Russia | 16 |
| 2018 | Women | France | 3 | Netherlands | 16 |
| 2018 | Women | France | 4 | Romania | 16 |
| 2020 | Men | Austria / Norway / Sweden | 1 | Spain | 24 |
| 2020 | Men | Austria / Norway / Sweden | 2 | Croatia | 24 |
| 2020 | Men | Austria / Norway / Sweden | 3 | Norway | 24 |
| 2020 | Men | Austria / Norway / Sweden | 4 | Slovenia | 24 |
| 2020 | Women | Denmark | 1 | Norway | 16 |
| 2020 | Women | Denmark | 2 | France | 16 |
| 2020 | Women | Denmark | 3 | Croatia | 16 |
| 2020 | Women | Denmark | 4 | Denmark | 16 |
| 2022 | Men | Hungary / Slovakia | 1 | Sweden | 24 |
| 2022 | Men | Hungary / Slovakia | 2 | Spain | 24 |
| 2022 | Men | Hungary / Slovakia | 3 | Denmark | 24 |
| 2022 | Men | Hungary / Slovakia | 4 | France | 24 |
| 2022 | Women | Montenegro / North Macedonia / Slovenia | 1 | Norway | 16 |
| 2022 | Women | Montenegro / North Macedonia / Slovenia | 2 | Denmark | 16 |
| 2022 | Women | Montenegro / North Macedonia / Slovenia | 3 | Montenegro | 16 |
| 2022 | Women | Montenegro / North Macedonia / Slovenia | 4 | France | 16 |
| 2024 | Men | Germany | 1 | France | 24 |
| 2024 | Men | Germany | 2 | Denmark | 24 |
| 2024 | Men | Germany | 3 | Sweden | 24 |
| 2024 | Men | Germany | 4 | Germany | 24 |
| 2024 | Women | Austria / Hungary / Switzerland | 1 | Norway | 24 |
| 2024 | Women | Austria / Hungary / Switzerland | 2 | Denmark | 24 |
| 2024 | Women | Austria / Hungary / Switzerland | 3 | Hungary | 24 |
| 2024 | Women | Austria / Hungary / Switzerland | 4 | France | 24 |
| 2026 | Men | Denmark / Norway / Sweden | 1 | Denmark | 24 |
| 2026 | Men | Denmark / Norway / Sweden | 2 | Germany | 24 |
| 2026 | Men | Denmark / Norway / Sweden | 3 | Croatia | 24 |
| 2026 | Men | Denmark / Norway / Sweden | 4 | Iceland | 24 |
Place 1 is the champion, 2 the runner-up, 3 third and 4 fourth. Team and host names are as the source gives them for that year; co-hosts are joined with a slash.
Download the full table (CSV) · 132 rows
How the Numbers Were Made
Source and counting. The rows come from the Tournaments tables in Wikipedia's European Men's and Women's Handball Championship articles, retrieved 2026-09-13. Each edition contributes four rows, one per placement from champion to fourth.
The finding. A nation's title share is its champion rows divided by the tournaments played in that championship. The three-nation share adds the three largest title counts and divides by the same total. Podium counts are rows with place 1 to 3. The host figures count editions, not rows: an edition counts if any co-host (the host cell split on the slash) finished first or second, and as a host title if any co-host won.
Gaps. Nations are counted under the name the source prints for that year, so Russia and FR Yugoslavia stand apart from their successors. The men's event has one more edition because its 2026 tournament had been played at retrieval and the next women's edition had not.
Licence. The table figures were read from the Tournaments tables in two Wikipedia articles, which Wikipedia publishes under the Creative Commons Attribution-ShareAlike 4.0 licence. Wikipedia is credited in the sources list, along with the federation whose official results the Wikipedia editors cite. Reuse of this table carries the same CC BY-SA 4.0 terms.
Sources
- European Men's Handball Championship, Tournaments tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 17 men's editions
- European Women's Handball Championship, Tournaments tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 16 women's editions
- European Handball Federation, official siteprimaryEHF · primary · retrieved 2026-09-13 · Official results; facts not copyrightable — The official EHF EURO results the Wikipedia tables cite; the site carries no scrapable historical archive