Handball World Championship Top Four by Nation, 1938–2025

Champion, runner-up, third and fourth in all 56 IHF World Championships since 1938, men's and women's, with title concentration by era and each nation's count.
This table lists the top four nations at every IHF World Handball Championship played to date: 56 tournaments from 1938 to 2025, 29 men’s and 27 women’s, one row per placement. 18 different nations have won a title and 24 have reached the podium. The field grew from 4 teams in 1938 to 32 in 2025.
Sort any column or search the table; download the CSV below the table.
Titles Are Most Concentrated in 2010–2025 and Were Most Spread in 1990–2009
For each era the concentration figure is the share of that era's titles, men's and women's combined, won by its three most-titled nations. In 1938–1969 the three leading nations (Romania 3, Sweden 2, Czechoslovakia 2) took 77.8% of 9 titles, with 5 different champions. In 1970–1989 (East Germany 3, Soviet Union 3, Romania 2) the share was 72.7% of 11 titles, again from 5 champions. 1990–2009 was the open era: 20 titles went to 10 different nations and the top three (Russia 6, France 4, Sweden 2) held only 60.0%. Since 2010 the tournament has closed up again: 6 nations share 16 titles and the top three (France 5, Norway 4, Denmark 4) hold 81.2%.
Over the whole period France leads the men's championship with 6 titles, 20.7% of the 29 played, and Norway leads the women's with 5, 18.5% of 27. Counting every podium place, France has the most men's medals (13) and Norway the most women's (13).
A host nation reached the final in 21 of the 56 tournaments (37.5%) and won 12 of them. An edition counts once if any co-host finished first or second, and once as a title if any co-host won.
Titles by Nation and Era
World Championship titles, men's and women's combined, for each of the 18 champion nations, split into four eras; darker cells hold more titles. Nations are sorted by total titles. Hover a cell for the count.
Every Top-Four Finish, 1938–2025
| Year▼ | Gender▼ | Host▼ | Place▼ | Team▼ | Teams▼ |
|---|---|---|---|---|---|
| 1938 | Men | Germany | 1 | Germany | 4 |
| 1938 | Men | Germany | 2 | Austria | 4 |
| 1938 | Men | Germany | 3 | Sweden | 4 |
| 1938 | Men | Germany | 4 | Denmark | 4 |
| 1954 | Men | Sweden | 1 | Sweden | 6 |
| 1954 | Men | Sweden | 2 | Germany | 6 |
| 1954 | Men | Sweden | 3 | Czechoslovakia | 6 |
| 1954 | Men | Sweden | 4 | Switzerland | 6 |
| 1957 | Women | Yugoslavia | 1 | Czechoslovakia | 9 |
| 1957 | Women | Yugoslavia | 2 | Hungary | 9 |
| 1957 | Women | Yugoslavia | 3 | Yugoslavia | 9 |
| 1957 | Women | Yugoslavia | 4 | West Germany | 9 |
| 1958 | Men | East Germany | 1 | Sweden | 16 |
| 1958 | Men | East Germany | 2 | Czechoslovakia | 16 |
| 1958 | Men | East Germany | 3 | Germany | 16 |
| 1958 | Men | East Germany | 4 | Denmark | 16 |
| 1961 | Men | West Germany | 1 | Romania | 12 |
| 1961 | Men | West Germany | 2 | Czechoslovakia | 12 |
| 1961 | Men | West Germany | 3 | Sweden | 12 |
| 1961 | Men | West Germany | 4 | Germany | 12 |
| 1962 | Women | Romania | 1 | Romania | 9 |
| 1962 | Women | Romania | 2 | Denmark | 9 |
| 1962 | Women | Romania | 3 | Czechoslovakia | 9 |
| 1962 | Women | Romania | 4 | Yugoslavia | 9 |
| 1964 | Men | Czechoslovakia | 1 | Romania | 16 |
| 1964 | Men | Czechoslovakia | 2 | Sweden | 16 |
| 1964 | Men | Czechoslovakia | 3 | Czechoslovakia | 16 |
| 1964 | Men | Czechoslovakia | 4 | West Germany | 16 |
| 1965 | Women | West Germany | 1 | Hungary | 8 |
| 1965 | Women | West Germany | 2 | Yugoslavia | 8 |
| 1965 | Women | West Germany | 3 | West Germany | 8 |
| 1965 | Women | West Germany | 4 | Czechoslovakia | 8 |
| 1967 | Men | Sweden | 1 | Czechoslovakia | 16 |
| 1967 | Men | Sweden | 2 | Denmark | 16 |
| 1967 | Men | Sweden | 3 | Romania | 16 |
| 1967 | Men | Sweden | 4 | Soviet Union | 16 |
| 1970 | Men | France | 1 | Romania | 16 |
| 1970 | Men | France | 2 | East Germany | 16 |
| 1970 | Men | France | 3 | Yugoslavia | 16 |
| 1970 | Men | France | 4 | Denmark | 16 |
| 1971 | Women | Netherlands | 1 | East Germany | 9 |
| 1971 | Women | Netherlands | 2 | Yugoslavia | 9 |
| 1971 | Women | Netherlands | 3 | Hungary | 9 |
| 1971 | Women | Netherlands | 4 | Romania | 9 |
| 1973 | Women | Yugoslavia | 1 | Yugoslavia | 12 |
| 1973 | Women | Yugoslavia | 2 | Romania | 12 |
| 1973 | Women | Yugoslavia | 3 | Soviet Union | 12 |
| 1973 | Women | Yugoslavia | 4 | Hungary | 12 |
| 1974 | Men | East Germany | 1 | Romania | 16 |
| 1974 | Men | East Germany | 2 | East Germany | 16 |
| 1974 | Men | East Germany | 3 | Yugoslavia | 16 |
| 1974 | Men | East Germany | 4 | Poland | 16 |
| 1975 | Women | Soviet Union | 1 | East Germany | 12 |
| 1975 | Women | Soviet Union | 2 | Soviet Union | 12 |
| 1975 | Women | Soviet Union | 3 | Hungary | 12 |
| 1975 | Women | Soviet Union | 4 | Romania | 12 |
| 1978 | Men | Denmark | 1 | West Germany | 16 |
| 1978 | Men | Denmark | 2 | Soviet Union | 16 |
| 1978 | Men | Denmark | 3 | East Germany | 16 |
| 1978 | Men | Denmark | 4 | Denmark | 16 |
| 1978 | Women | Czechoslovakia | 1 | East Germany | 12 |
| 1978 | Women | Czechoslovakia | 2 | Soviet Union | 12 |
| 1978 | Women | Czechoslovakia | 3 | Hungary | 12 |
| 1978 | Women | Czechoslovakia | 4 | Czechoslovakia | 12 |
| 1982 | Men | West Germany | 1 | Soviet Union | 16 |
| 1982 | Men | West Germany | 2 | Yugoslavia | 16 |
| 1982 | Men | West Germany | 3 | Poland | 16 |
| 1982 | Men | West Germany | 4 | Denmark | 16 |
| 1982 | Women | Hungary | 1 | Soviet Union | 12 |
| 1982 | Women | Hungary | 2 | Hungary | 12 |
| 1982 | Women | Hungary | 3 | Yugoslavia | 12 |
| 1982 | Women | Hungary | 4 | East Germany | 12 |
| 1986 | Men | Switzerland | 1 | Yugoslavia | 16 |
| 1986 | Men | Switzerland | 2 | Hungary | 16 |
| 1986 | Men | Switzerland | 3 | East Germany | 16 |
| 1986 | Men | Switzerland | 4 | Sweden | 16 |
| 1986 | Women | Netherlands | 1 | Soviet Union | 16 |
| 1986 | Women | Netherlands | 2 | Czechoslovakia | 16 |
| 1986 | Women | Netherlands | 3 | Norway | 16 |
| 1986 | Women | Netherlands | 4 | East Germany | 16 |
| 1990 | Men | Czechoslovakia | 1 | Sweden | 16 |
| 1990 | Men | Czechoslovakia | 2 | Soviet Union | 16 |
| 1990 | Men | Czechoslovakia | 3 | Romania | 16 |
| 1990 | Men | Czechoslovakia | 4 | Yugoslavia | 16 |
| 1990 | Women | South Korea | 1 | Soviet Union | 16 |
| 1990 | Women | South Korea | 2 | Yugoslavia | 16 |
| 1990 | Women | South Korea | 3 | East Germany | 16 |
| 1990 | Women | South Korea | 4 | West Germany | 16 |
| 1993 | Men | Sweden | 1 | Russia | 16 |
| 1993 | Men | Sweden | 2 | France | 16 |
| 1993 | Men | Sweden | 3 | Sweden | 16 |
| 1993 | Men | Sweden | 4 | Switzerland | 16 |
| 1993 | Women | Norway | 1 | Germany | 16 |
| 1993 | Women | Norway | 2 | Denmark | 16 |
| 1993 | Women | Norway | 3 | Norway | 16 |
| 1993 | Women | Norway | 4 | Romania | 16 |
| 1995 | Men | Iceland | 1 | France | 24 |
| 1995 | Men | Iceland | 2 | Croatia | 24 |
| 1995 | Men | Iceland | 3 | Sweden | 24 |
| 1995 | Men | Iceland | 4 | Germany | 24 |
| 1995 | Women | Austria / Hungary | 1 | South Korea | 20 |
| 1995 | Women | Austria / Hungary | 2 | Hungary | 20 |
| 1995 | Women | Austria / Hungary | 3 | Denmark | 20 |
| 1995 | Women | Austria / Hungary | 4 | Norway | 20 |
| 1997 | Men | Japan | 1 | Russia | 24 |
| 1997 | Men | Japan | 2 | Sweden | 24 |
| 1997 | Men | Japan | 3 | France | 24 |
| 1997 | Men | Japan | 4 | Hungary | 24 |
| 1997 | Women | Germany | 1 | Denmark | 24 |
| 1997 | Women | Germany | 2 | Norway | 24 |
| 1997 | Women | Germany | 3 | Germany | 24 |
| 1997 | Women | Germany | 4 | Russia | 24 |
| 1999 | Men | Egypt | 1 | Sweden | 24 |
| 1999 | Men | Egypt | 2 | Russia | 24 |
| 1999 | Men | Egypt | 3 | FR Yugoslavia | 24 |
| 1999 | Men | Egypt | 4 | Spain | 24 |
| 1999 | Women | Norway / Denmark | 1 | Norway | 24 |
| 1999 | Women | Norway / Denmark | 2 | France | 24 |
| 1999 | Women | Norway / Denmark | 3 | Austria | 24 |
| 1999 | Women | Norway / Denmark | 4 | Romania | 24 |
| 2001 | Men | France | 1 | France | 24 |
| 2001 | Men | France | 2 | Sweden | 24 |
| 2001 | Men | France | 3 | FR Yugoslavia | 24 |
| 2001 | Men | France | 4 | Egypt | 24 |
| 2001 | Women | Italy | 1 | Russia | 24 |
| 2001 | Women | Italy | 2 | Norway | 24 |
| 2001 | Women | Italy | 3 | FR Yugoslavia | 24 |
| 2001 | Women | Italy | 4 | Denmark | 24 |
| 2003 | Men | Portugal | 1 | Croatia | 24 |
| 2003 | Men | Portugal | 2 | Germany | 24 |
| 2003 | Men | Portugal | 3 | France | 24 |
| 2003 | Men | Portugal | 4 | Spain | 24 |
| 2003 | Women | Croatia | 1 | France | 24 |
| 2003 | Women | Croatia | 2 | Hungary | 24 |
| 2003 | Women | Croatia | 3 | South Korea | 24 |
| 2003 | Women | Croatia | 4 | Ukraine | 24 |
| 2005 | Men | Tunisia | 1 | Spain | 24 |
| 2005 | Men | Tunisia | 2 | Croatia | 24 |
| 2005 | Men | Tunisia | 3 | France | 24 |
| 2005 | Men | Tunisia | 4 | Tunisia | 24 |
| 2005 | Women | Russia | 1 | Russia | 24 |
| 2005 | Women | Russia | 2 | Romania | 24 |
| 2005 | Women | Russia | 3 | Hungary | 24 |
| 2005 | Women | Russia | 4 | Denmark | 24 |
| 2007 | Men | Germany | 1 | Germany | 24 |
| 2007 | Men | Germany | 2 | Poland | 24 |
| 2007 | Men | Germany | 3 | Denmark | 24 |
| 2007 | Men | Germany | 4 | France | 24 |
| 2007 | Women | France | 1 | Russia | 24 |
| 2007 | Women | France | 2 | Norway | 24 |
| 2007 | Women | France | 3 | Germany | 24 |
| 2007 | Women | France | 4 | Romania | 24 |
| 2009 | Men | Croatia | 1 | France | 24 |
| 2009 | Men | Croatia | 2 | Croatia | 24 |
| 2009 | Men | Croatia | 3 | Poland | 24 |
| 2009 | Men | Croatia | 4 | Denmark | 24 |
| 2009 | Women | China | 1 | Russia | 24 |
| 2009 | Women | China | 2 | France | 24 |
| 2009 | Women | China | 3 | Norway | 24 |
| 2009 | Women | China | 4 | Spain | 24 |
| 2011 | Men | Sweden | 1 | France | 24 |
| 2011 | Men | Sweden | 2 | Denmark | 24 |
| 2011 | Men | Sweden | 3 | Spain | 24 |
| 2011 | Men | Sweden | 4 | Sweden | 24 |
| 2011 | Women | Brazil | 1 | Norway | 24 |
| 2011 | Women | Brazil | 2 | France | 24 |
| 2011 | Women | Brazil | 3 | Spain | 24 |
| 2011 | Women | Brazil | 4 | Denmark | 24 |
| 2013 | Men | Spain | 1 | Spain | 24 |
| 2013 | Men | Spain | 2 | Denmark | 24 |
| 2013 | Men | Spain | 3 | Croatia | 24 |
| 2013 | Men | Spain | 4 | Slovenia | 24 |
| 2013 | Women | Serbia | 1 | Brazil | 24 |
| 2013 | Women | Serbia | 2 | Serbia | 24 |
| 2013 | Women | Serbia | 3 | Denmark | 24 |
| 2013 | Women | Serbia | 4 | Poland | 24 |
| 2015 | Men | Qatar | 1 | France | 24 |
| 2015 | Men | Qatar | 2 | Qatar | 24 |
| 2015 | Men | Qatar | 3 | Poland | 24 |
| 2015 | Men | Qatar | 4 | Spain | 24 |
| 2015 | Women | Denmark | 1 | Norway | 24 |
| 2015 | Women | Denmark | 2 | Netherlands | 24 |
| 2015 | Women | Denmark | 3 | Romania | 24 |
| 2015 | Women | Denmark | 4 | Poland | 24 |
| 2017 | Men | France | 1 | France | 24 |
| 2017 | Men | France | 2 | Norway | 24 |
| 2017 | Men | France | 3 | Slovenia | 24 |
| 2017 | Men | France | 4 | Croatia | 24 |
| 2017 | Women | Germany | 1 | France | 24 |
| 2017 | Women | Germany | 2 | Norway | 24 |
| 2017 | Women | Germany | 3 | Netherlands | 24 |
| 2017 | Women | Germany | 4 | Sweden | 24 |
| 2019 | Men | Denmark / Germany | 1 | Denmark | 24 |
| 2019 | Men | Denmark / Germany | 2 | Norway | 24 |
| 2019 | Men | Denmark / Germany | 3 | France | 24 |
| 2019 | Men | Denmark / Germany | 4 | Germany | 24 |
| 2019 | Women | Japan | 1 | Netherlands | 24 |
| 2019 | Women | Japan | 2 | Spain | 24 |
| 2019 | Women | Japan | 3 | Russia | 24 |
| 2019 | Women | Japan | 4 | Norway | 24 |
| 2021 | Men | Egypt | 1 | Denmark | 32 |
| 2021 | Men | Egypt | 2 | Sweden | 32 |
| 2021 | Men | Egypt | 3 | Spain | 32 |
| 2021 | Men | Egypt | 4 | France | 32 |
| 2021 | Women | Spain | 1 | Norway | 32 |
| 2021 | Women | Spain | 2 | France | 32 |
| 2021 | Women | Spain | 3 | Denmark | 32 |
| 2021 | Women | Spain | 4 | Spain | 32 |
| 2023 | Men | Poland / Sweden | 1 | Denmark | 32 |
| 2023 | Men | Poland / Sweden | 2 | France | 32 |
| 2023 | Men | Poland / Sweden | 3 | Spain | 32 |
| 2023 | Men | Poland / Sweden | 4 | Sweden | 32 |
| 2023 | Women | Denmark / Norway / Sweden | 1 | France | 32 |
| 2023 | Women | Denmark / Norway / Sweden | 2 | Norway | 32 |
| 2023 | Women | Denmark / Norway / Sweden | 3 | Denmark | 32 |
| 2023 | Women | Denmark / Norway / Sweden | 4 | Sweden | 32 |
| 2025 | Men | Croatia / Denmark / Norway | 1 | Denmark | 32 |
| 2025 | Men | Croatia / Denmark / Norway | 2 | Croatia | 32 |
| 2025 | Men | Croatia / Denmark / Norway | 3 | France | 32 |
| 2025 | Men | Croatia / Denmark / Norway | 4 | Portugal | 32 |
| 2025 | Women | Netherlands / Germany | 1 | Norway | 32 |
| 2025 | Women | Netherlands / Germany | 2 | Germany | 32 |
| 2025 | Women | Netherlands / Germany | 3 | France | 32 |
| 2025 | Women | Netherlands / Germany | 4 | Netherlands | 32 |
Place 1 is the champion, 2 the runner-up, 3 third and 4 fourth. Team and host names are as the source gives them for that year; co-hosts are joined with a slash.
Download the full table (CSV) · 224 rows
How the Numbers Were Made
Source and counting. The rows come from the Tournaments tables in Wikipedia's IHF World Men's and Women's Handball Championship articles, retrieved 2026-09-13. Each played edition contributes four rows, one per placement from champion to fourth; footnote markers on team names were stripped. Announced but unplayed editions are left out.
The finding. Eras are fixed calendar blocks: 1938–1969, 1970–1989, 1990–2009 and 2010–2025. Within each, titles are counted per nation across both championships, and the concentration figure is the three largest counts added together and divided by the era's titles. The host figures count editions, not rows: an edition counts if any co-host (the host cell split on the slash) finished first or second, and as a host title if any co-host won.
Gaps. Nations are counted under the name the source prints for that year, so the Soviet Union, the Unified Team and Russia are separate entries, as are Yugoslavia, FR Yugoslavia and Serbia, and East and West Germany before 1991 versus Germany. The 1938 men's tournament was a round-robin, so its four placements are the final standings rather than match results.
Licence. The table figures were read from the Tournaments tables in two Wikipedia articles, which Wikipedia publishes under the Creative Commons Attribution-ShareAlike 4.0 licence. Wikipedia is credited in the sources list, along with the federation whose official results the Wikipedia editors cite. Reuse of this table carries the same CC BY-SA 4.0 terms.
Sources
- IHF World Men's Handball Championship, Tournaments tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 29 men's editions
- IHF World Women's Handball Championship, Tournaments tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 27 women's editions
- International Handball Federation, official siteprimaryIHF · primary · retrieved 2026-09-13 · Official results; facts not copyrightable — The official World Championship results the Wikipedia tables cite; its archive pages returned HTTP 500 on the retrieval date